Players Archive
Margaret Harris
First year:
1964
Last year:
1968
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 2 | 5 | 4 | 11 |
| Matches won | 0 | 1 | 2 | 3 |
| Matches lost | 2 | 4 | 2 | 8 |
| Sets won | 1 | 2 | 4 | 7 |
| Sets lost | 4 | 8 | 4 | 16 |
| Games won | 22 | 33 | 33 | 88 |
| Games lost | 31 | 56 | 35 | 122 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1968 | Second round | ||
| 1967 | First round | Second round | Second round |
| 1966 | Second round | Fourth round | |
| 1965 | First round | ||
| 1964 | Second round | ||





