Players Archive
Hugh Plaskitt
First year:
1900
Last year:
1908
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 2 | 0 | 3 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 2 | 0 | 3 |
| Sets won | 0 | 1 | 0 | 1 |
| Sets lost | 3 | 6 | 0 | 9 |
| Games won | 12 | 27 | 0 | 39 |
| Games lost | 18 | 44 | 0 | 62 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1908 | Second round | ||
| 1907 | First round | ||
| 1906 | First round | ||
| 1900 | Second round | First round | |





