Players Archive
Vicki Lancaster-Kerr (Lancaster)
First year:
1971
Last year:
1976
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 3 | 1 | 1 | 5 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 3 | 1 | 1 | 5 |
| Sets won | 0 | 0 | 1 | 1 |
| Sets lost | 6 | 2 | 2 | 10 |
| Games won | 12 | 6 | 19 | 37 |
| Games lost | 36 | 12 | 21 | 69 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1976 | First round | ||
| 1972 | First round | First round | First round |
| 1971 | First round | ||





