Players Archive
Bob Perry
First year:
1955
Last year:
1958
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 9 | 9 | 7 | 25 |
| Matches won | 6 | 6 | 4 | 16 |
| Matches lost | 3 | 3 | 3 | 9 |
| Sets won | 22 | 18 | 6 | 46 |
| Sets lost | 14 | 11 | 9 | 34 |
| Games won | 190 | 152 | 75 | 417 |
| Games lost | 164 | 134 | 82 | 380 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1958 | Second round | Second round | Quarter-finals |
| 1956 | Third round | Quarter-finals | Third round |
| 1955 | Fourth round | Quarter-finals | First round |





