Players Archive
Karol Fageros
First year:
1953
Last year:
1959
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 11 | 9 | 9 | 29 |
| Matches won | 8 | 6 | 6 | 20 |
| Matches lost | 3 | 3 | 3 | 9 |
| Sets won | 17 | 12 | 12 | 41 |
| Sets lost | 10 | 8 | 8 | 26 |
| Games won | 148 | 102 | 104 | 354 |
| Games lost | 111 | 89 | 88 | 288 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1959 | Third round | Quarter-finals | Second round |
| 1958 | Third round | Third round | Quarter-finals |
| 1957 | Fourth round | Third round | Second round |
| 1953 | Second round | ||





