Players Archive
Joan Hughesman (Curry)
First year:
1939
Last year:
1966
Tournaments:
17
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 35 | 10 | 12 | 57 |
| Matches won | 22 | 4 | 6 | 32 |
| Matches lost | 13 | 6 | 6 | 25 |
| Sets won | 46 | 11 | 14 | 71 |
| Sets lost | 29 | 12 | 13 | 54 |
| Games won | 361 | 101 | 126 | 588 |
| Games lost | 305 | 106 | 138 | 549 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1966 | |||
| 1965 | |||
| 1960 | Second round | ||
| 1958 | Third round | ||
| 1957 | Second round | ||
| 1956 | Second round | First round | |
| 1955 | First round | First round | |
| 1954 | Fourth round | ||
| 1953 | Second round | Second round | |
| 1952 | Third round | Second round | |
| 1951 | Second round | Third round | First round |
| 1950 | Fourth round | Quarter-finals | Second round |
| 1949 | Second round | First round | |
| 1948 | Fourth round | Third round | Fourth round |
| 1947 | Fourth round | Third round | |
| 1946 | Quarter-finals | Third round | |
| 1939 | Third round | ||





