Players Archive
Daniel Nestor

First year:
1992
Last year:
2016
Tournaments:
24
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 13 | 80 | 41 | 134 |
| Matches won | 6 | 60 | 28 | 94 |
| Matches lost | 7 | 20 | 13 | 40 |
| Sets won | 23 | 189 | 59 | 271 |
| Sets lost | 22 | 91 | 38 | 151 |
| Games won | 223 | 1612 | 536 | 2371 |
| Games lost | 215 | 1347 | 458 | 2020 |
| Tie-breaks won | 3 | 46 | 8 | 57 |
| Tie-breaks lost | 8 | 23 | 5 | 36 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | Second round | Second round | |
| 2015 | Third round | Quarter-finals | |
| 2014 | Quarter-finals | Semi-finals | |
| 2013 | Quarter-finals | Champion | |
| 2012 | Second round | Quarter-finals | |
| 2011 | Second round | Semi-finals | |
| 2010 | Second round | Third round | |
| 2009 | Champion | Third round | |
| 2008 | Champion | Quarter-finals | |
| 2007 | Quarter-finals | Semi-finals | |
| 2006 | Semi-finals | Quarter-finals | |
| 2004 | Semi-finals | Third round | |
| 2003 | Quarter-finals | Second round | |
| 2002 | Final | ||
| 2001 | Second round | Second round | |
| 2000 | Second round | Quarter-finals | |
| 1999 | Fourth round | Semi-finals | |
| 1998 | First round | Third round | Third round |
| 1997 | First round | Third round | |
| 1996 | First round | Third round | |
| 1995 | Second round | Semi-finals | |
| 1994 | First round | ||
| 1993 | |||
| 1992 | |||





