Players Archive
Ghaus Mohammed Khan (Mohammed)
First year:
1938
Last year:
1947
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 10 | 6 | 0 | 16 |
| Matches won | 7 | 3 | 0 | 10 |
| Matches lost | 3 | 3 | 0 | 6 |
| Sets won | 21 | 13 | 0 | 34 |
| Sets lost | 12 | 13 | 0 | 25 |
| Games won | 174 | 127 | 0 | 301 |
| Games lost | 142 | 129 | 0 | 271 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1947 | Second round | Third round | |
| 1939 | Quarter-finals | First round | |
| 1938 | Third round | Second round | |





