Players Archive
Myriam Casanova
First year:
2001
Last year:
2004
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 5 | 4 | 2 | 11 |
| Matches won | 2 | 2 | 1 | 5 |
| Matches lost | 3 | 2 | 1 | 6 |
| Sets won | 5 | 5 | 2 | 12 |
| Sets lost | 7 | 5 | 2 | 14 |
| Games won | 55 | 49 | 17 | 121 |
| Games lost | 61 | 46 | 18 | 125 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 1 | 1 | 0 | 2 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2004 | First round | Second round | Second round |
| 2003 | First round | Second round | |
| 2002 | Third round | ||
| 2001 | |||





