Players Archive
Lea Antonoplis
First year:
1976
Last year:
1990
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 16 | 20 | 6 | 42 |
| Matches won | 5 | 7 | 1 | 13 |
| Matches lost | 11 | 13 | 5 | 29 |
| Sets won | 10 | 18 | 2 | 30 |
| Sets lost | 22 | 27 | 10 | 59 |
| Games won | 128 | 175 | 47 | 350 |
| Games lost | 163 | 214 | 70 | 447 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 2 | 0 | 1 | 3 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1990 | First round | ||
| 1989 | First round | First round | |
| 1988 | Second round | ||
| 1987 | First round | Second round | |
| 1986 | First round | First round | |
| 1985 | First round | First round | |
| 1984 | First round | Second round | |
| 1983 | First round | Third round | |
| 1982 | First round | ||
| 1981 | Second round | First round | First round |
| 1980 | First round | Second round | |
| 1979 | Second round | Third round | Second round |
| 1978 | First round | Third round | |
| 1977 | Fourth round | First round | |
| 1976 | Third round | First round | |





