Players Archive
Bruce Haughton
First year:
1939
Last year:
1954
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 1 | 1 | 3 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 1 | 1 | 3 |
| Sets won | 0 | 0 | 0 | 0 |
| Sets lost | 3 | 3 | 2 | 8 |
| Games won | 13 | 13 | 5 | 31 |
| Games lost | 21 | 19 | 12 | 52 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1954 | First round | ||
| 1952 | First round | ||
| 1951 | First round | ||
| 1947 | |||
| 1939 | |||





