Players Archive
Jeff Brown
First year:
1991
Last year:
1992
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 4 | 2 | 6 |
| Matches won | 0 | 2 | 0 | 2 |
| Matches lost | 0 | 2 | 2 | 4 |
| Sets won | 0 | 2 | 1 | 3 |
| Sets lost | 0 | 6 | 4 | 10 |
| Games won | 0 | 37 | 16 | 53 |
| Games lost | 0 | 46 | 26 | 72 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 2 | 0 | 2 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1992 | First round | First round | |
| 1991 | Third round | First round | |





