Players Archive
Syd Levy
First year:
1949
Last year:
1951
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 4 | 2 | 4 | 10 |
| Matches won | 2 | 0 | 2 | 4 |
| Matches lost | 2 | 2 | 2 | 6 |
| Sets won | 9 | 0 | 4 | 13 |
| Sets lost | 8 | 6 | 5 | 19 |
| Games won | 81 | 12 | 49 | 142 |
| Games lost | 66 | 37 | 53 | 156 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1951 | First round | First round | Third round |
| 1949 | Third round | First round | Second round |





