Players Archive
Wayne Arthurs
First year:
1990
Last year:
2007
Tournaments:
18
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 19 | 28 | 16 | 63 |
| Matches won | 10 | 14 | 8 | 32 |
| Matches lost | 9 | 14 | 8 | 31 |
| Sets won | 37 | 51 | 20 | 108 |
| Sets lost | 31 | 50 | 20 | 101 |
| Games won | 381 | 545 | 204 | 1130 |
| Games lost | 383 | 542 | 201 | 1126 |
| Tie-breaks won | 19 | 12 | 2 | 33 |
| Tie-breaks lost | 13 | 11 | 4 | 28 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2007 | Third round | Second round | |
| 2006 | First round | Second round | First round |
| 2005 | Second round | First round | |
| 2004 | First round | Semi-finals | Second round |
| 2003 | Second round | Quarter-finals | |
| 2002 | Fourth round | First round | |
| 2001 | First round | Second round | |
| 2000 | First round | Third round | Second round |
| 1999 | Fourth round | Second round | First round |
| 1998 | Second round | Quarter-finals | |
| 1997 | First round | Third round | |
| 1996 | First round | First round | |
| 1995 | First round | Second round | |
| 1994 | First round | ||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||





