Players Archive
Naoko Kijimuta
First year:
1994
Last year:
1998
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 6 | 7 | 0 | 13 |
| Matches won | 3 | 3 | 0 | 6 |
| Matches lost | 3 | 4 | 0 | 7 |
| Sets won | 6 | 8 | 0 | 14 |
| Sets lost | 8 | 9 | 0 | 17 |
| Games won | 63 | 73 | 0 | 136 |
| Games lost | 71 | 80 | 0 | 151 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 1 | 0 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1998 | Second round | Third round | |
| 1997 | Third round | Third round | |
| 1996 | First round | First round | |
| 1994 | First round | ||





