Players Archive
Stephanie Foretz Gacon (Foretz)

First year:
2000
Last year:
2015
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 13 | 8 | 0 | 21 |
| Matches won | 3 | 3 | 0 | 6 |
| Matches lost | 10 | 5 | 0 | 15 |
| Sets won | 7 | 8 | 0 | 15 |
| Sets lost | 22 | 12 | 0 | 34 |
| Games won | 108 | 85 | 0 | 193 |
| Games lost | 151 | 102 | 0 | 253 |
| Tie-breaks won | 0 | 1 | 0 | 1 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2015 | |||
| 2014 | |||
| 2013 | Second round | ||
| 2012 | Second round | Second round | |
| 2011 | First round | ||
| 2009 | First round | ||
| 2008 | First round | First round | |
| 2007 | Second round | ||
| 2006 | First round | First round | |
| 2005 | Second round | ||
| 2004 | Second round | ||
| 2003 | First round | ||
| 2002 | First round | ||
| 2001 | First round | ||
| 2000 | |||





