Players Archive
Meike Babel
First year:
1991
Last year:
1998
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 6 | 5 | 0 | 11 |
| Matches won | 2 | 2 | 0 | 4 |
| Matches lost | 4 | 3 | 0 | 7 |
| Sets won | 6 | 5 | 0 | 11 |
| Sets lost | 10 | 6 | 0 | 16 |
| Games won | 64 | 45 | 0 | 109 |
| Games lost | 77 | 47 | 0 | 124 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 1 | 0 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1998 | First round | Second round | |
| 1995 | Second round | Second round | |
| 1994 | Second round | First round | |
| 1992 | First round | First round | |
| 1991 | |||





