Players Archive
Geoff Brown
First year:
1946
Last year:
1950
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 21 | 22 | 16 | 59 |
| Matches won | 17 | 18 | 13 | 48 |
| Matches lost | 4 | 4 | 3 | 11 |
| Sets won | 56 | 58 | 28 | 142 |
| Sets lost | 18 | 17 | 6 | 41 |
| Games won | 407 | 441 | 206 | 1054 |
| Games lost | 251 | 295 | 127 | 673 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1950 | Fourth round | Final | Final |
| 1949 | Quarter-finals | Semi-finals | Quarter-finals |
| 1947 | Quarter-finals | Semi-finals | |
| 1946 | Final | Final | Final |





