Players Archive
Jonas Bjorkman

First year:
1993
Last year:
2008
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 43 | 61 | 25 | 129 |
| Matches won | 28 | 49 | 18 | 95 |
| Matches lost | 15 | 12 | 7 | 34 |
| Sets won | 93 | 143 | 41 | 277 |
| Sets lost | 66 | 65 | 23 | 154 |
| Games won | 805 | 1177 | 325 | 2307 |
| Games lost | 708 | 904 | 272 | 1884 |
| Tie-breaks won | 12 | 20 | 4 | 36 |
| Tie-breaks lost | 13 | 17 | 1 | 31 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2008 | First round | Final | Third round |
| 2007 | Fourth round | First round | Final |
| 2006 | Semi-finals | Quarter-finals | Third round |
| 2005 | Third round | Semi-finals | Semi-finals |
| 2004 | Third round | Champion | Quarter-finals |
| 2003 | Quarter-finals | Champion | |
| 2002 | First round | Champion | Quarter-finals |
| 2001 | Third round | Third round | |
| 2000 | Fourth round | Third round | First round |
| 1999 | Second round | Quarter-finals | Final |
| 1998 | Third round | Semi-finals | |
| 1997 | First round | Quarter-finals | |
| 1996 | First round | Quarter-finals | |
| 1995 | Second round | Third round | |
| 1994 | Fourth round | Third round | |
| 1993 | First round | ||





