Players Archive
Karen Schimper
First year:
1984
Last year:
1989
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 5 | 4 | 0 | 9 |
| Matches won | 2 | 1 | 0 | 3 |
| Matches lost | 3 | 3 | 0 | 6 |
| Sets won | 6 | 3 | 0 | 9 |
| Sets lost | 6 | 6 | 0 | 12 |
| Games won | 51 | 39 | 0 | 90 |
| Games lost | 59 | 52 | 0 | 111 |
| Tie-breaks won | 1 | 1 | 0 | 2 |
| Tie-breaks lost | 0 | 1 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1989 | First round | Second round | |
| 1988 | Third round | First round | |
| 1987 | First round | First round | |
| 1985 | |||
| 1984 | |||





