Players Archive
Sean Cole
First year:
1984
Last year:
1993
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 1 | 0 | 2 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 1 | 0 | 2 |
| Sets won | 1 | 0 | 0 | 1 |
| Sets lost | 3 | 3 | 0 | 6 |
| Games won | 15 | 8 | 0 | 23 |
| Games lost | 20 | 18 | 0 | 38 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1993 | First round | First round | |
| 1991 | |||
| 1988 | |||
| 1984 | |||





