Players Archive
Christo Van Rensburg
First year:
1980
Last year:
1997
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 25 | 26 | 29 | 80 |
| Matches won | 16 | 13 | 17 | 46 |
| Matches lost | 9 | 13 | 12 | 34 |
| Sets won | 53 | 49 | 42 | 144 |
| Sets lost | 35 | 44 | 29 | 108 |
| Games won | 470 | 508 | 365 | 1343 |
| Games lost | 408 | 492 | 339 | 1239 |
| Tie-breaks won | 9 | 14 | 7 | 30 |
| Tie-breaks lost | 5 | 8 | 2 | 15 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1997 | First round | First round | |
| 1996 | First round | Semi-finals | |
| 1994 | Second round | Third round | |
| 1993 | Third round | First round | Second round |
| 1992 | Second round | Second round | |
| 1991 | Third round | First round | Semi-finals |
| 1990 | Second round | First round | Second round |
| 1989 | Fourth round | First round | |
| 1988 | First round | Second round | First round |
| 1987 | Third round | Quarter-finals | Second round |
| 1986 | Fourth round | Semi-finals | Third round |
| 1985 | Quarter-finals | Second round | |
| 1984 | Third round | First round | |
| 1983 | First round | Second round | |
| 1982 | |||
| 1980 | |||





