Players Archive
David Rikl
First year:
1988
Last year:
2005
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 5 | 33 | 12 | 50 |
| Matches won | 2 | 20 | 8 | 30 |
| Matches lost | 3 | 13 | 4 | 20 |
| Sets won | 7 | 64 | 19 | 90 |
| Sets lost | 9 | 50 | 8 | 67 |
| Games won | 66 | 605 | 146 | 817 |
| Games lost | 80 | 555 | 124 | 759 |
| Tie-breaks won | 1 | 7 | 4 | 12 |
| Tie-breaks lost | 0 | 14 | 1 | 15 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2005 | First round | ||
| 2004 | Second round | Quarter-finals | |
| 2003 | Semi-finals | ||
| 2002 | Quarter-finals | Second round | |
| 2001 | Final | Semi-finals | |
| 2000 | Third round | ||
| 1999 | Second round | First round | |
| 1998 | First round | ||
| 1997 | Third round | Second round | |
| 1996 | First round | Second round | |
| 1994 | First round | Third round | |
| 1992 | First round | ||
| 1990 | First round | ||
| 1989 | |||
| 1988 | |||





