Players Archive
Alan Stedman
First year:
1933
Last year:
1937
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 14 | 14 | 7 | 35 |
| Matches won | 9 | 9 | 3 | 21 |
| Matches lost | 5 | 5 | 4 | 14 |
| Sets won | 29 | 30 | 9 | 68 |
| Sets lost | 20 | 21 | 9 | 50 |
| Games won | 251 | 252 | 80 | 583 |
| Games lost | 212 | 226 | 87 | 525 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1937 | Fourth round | Second round | |
| 1936 | Third round | Quarter-finals | Second round |
| 1935 | Second round | Third round | Second round |
| 1934 | First round | Second round | Third round |
| 1933 | Fourth round | Quarter-finals | Third round |





