Players Archive
Henry Marsh
First year:
1911
Last year:
1911
Tournaments:
1
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 4 | 1 | 0 | 5 |
| Matches won | 3 | 0 | 0 | 3 |
| Matches lost | 1 | 1 | 0 | 2 |
| Sets won | 11 | 0 | 0 | 11 |
| Sets lost | 5 | 3 | 0 | 8 |
| Games won | 87 | 9 | 0 | 96 |
| Games lost | 75 | 19 | 0 | 94 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1911 | Fourth round | Second round | |





