Players Archive
Latsi Legenstein
First year:
1959
Last year:
1963
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 5 | 10 | 3 | 18 |
| Matches won | 0 | 5 | 1 | 6 |
| Matches lost | 5 | 5 | 2 | 12 |
| Sets won | 5 | 19 | 2 | 26 |
| Sets lost | 15 | 16 | 4 | 35 |
| Games won | 98 | 173 | 27 | 298 |
| Games lost | 121 | 171 | 31 | 323 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1963 | First round | Second round | |
| 1962 | First round | First round | |
| 1961 | First round | First round | Second round |
| 1960 | First round | Second round | |
| 1959 | First round | Semi-finals | First round |





