Players Archive
Jan Apell
First year:
1987
Last year:
1995
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 2 | 7 | 4 | 13 |
| Matches won | 1 | 4 | 3 | 8 |
| Matches lost | 1 | 3 | 1 | 5 |
| Sets won | 4 | 14 | 6 | 24 |
| Sets lost | 5 | 11 | 3 | 19 |
| Games won | 41 | 135 | 45 | 221 |
| Games lost | 47 | 124 | 41 | 212 |
| Tie-breaks won | 1 | 4 | 0 | 5 |
| Tie-breaks lost | 1 | 3 | 0 | 4 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1995 | Second round | Third round | |
| 1994 | Third round | ||
| 1993 | First round | Quarter-finals | |
| 1990 | |||
| 1987 | |||





