Players Archive
Althea Gibson

First year:
1951
Last year:
1958
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 19 | 16 | 19 | 54 |
| Matches won | 17 | 16 | 15 | 48 |
| Matches lost | 2 | 0 | 4 | 6 |
| Sets won | 35 | 32 | 31 | 98 |
| Sets lost | 7 | 1 | 9 | 17 |
| Games won | 238 | 203 | 242 | 683 |
| Games lost | 126 | 81 | 171 | 378 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1958 | Champion | Champion | Final |
| 1957 | Champion | Champion | Final |
| 1956 | Quarter-finals | Champion | Final |
| 1951 | Third round | Second round | Third round |





