Players Archive
Wendy Tomlinson
First year:
1969
Last year:
1970
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 3 | 2 | 2 | 7 |
| Matches won | 1 | 0 | 0 | 1 |
| Matches lost | 2 | 2 | 2 | 6 |
| Sets won | 3 | 1 | 1 | 5 |
| Sets lost | 5 | 4 | 4 | 13 |
| Games won | 38 | 14 | 19 | 71 |
| Games lost | 43 | 28 | 26 | 97 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1970 | First round | Second round | Second round |
| 1969 | Second round | First round | First round |





