Players Archive
Brian MacPhie
First year:
1989
Last year:
2005
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 2 | 31 | 18 | 51 |
| Matches won | 1 | 18 | 8 | 27 |
| Matches lost | 1 | 13 | 10 | 24 |
| Sets won | 4 | 53 | 21 | 78 |
| Sets lost | 5 | 48 | 22 | 75 |
| Games won | 41 | 557 | 222 | 820 |
| Games lost | 45 | 530 | 225 | 800 |
| Tie-breaks won | 0 | 13 | 5 | 18 |
| Tie-breaks lost | 0 | 17 | 3 | 20 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2005 | First round | Second round | |
| 2004 | Third round | ||
| 2003 | Second round | First round | |
| 2002 | Third round | Third round | |
| 2001 | Third round | Second round | |
| 2000 | Second round | First round | |
| 1999 | Second round | First round | |
| 1998 | Second round | Quarter-finals | Second round |
| 1997 | Second round | ||
| 1996 | Quarter-finals | Second round | |
| 1995 | Second round | Third round | |
| 1994 | First round | First round | |
| 1993 | Third round | ||
| 1990 | |||
| 1989 | |||





