Players Archive
Budge Patty

First year:
1946
Last year:
1961
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 58 | 51 | 10 | 119 |
| Matches won | 44 | 39 | 8 | 91 |
| Matches lost | 14 | 12 | 2 | 28 |
| Sets won | 143 | 128 | 17 | 288 |
| Sets lost | 65 | 55 | 5 | 125 |
| Games won | 1163 | 1072 | 128 | 2363 |
| Games lost | 901 | 838 | 83 | 1822 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1961 | First round | First round | |
| 1960 | First round | First round | |
| 1959 | First round | Second round | |
| 1958 | Fourth round | Third round | |
| 1957 | Fourth round | Champion | |
| 1956 | Second round | ||
| 1955 | Semi-finals | Third round | |
| 1954 | Semi-finals | Semi-finals | |
| 1953 | Third round | Third round | |
| 1952 | Fourth round | Semi-finals | |
| 1951 | Second round | Semi-finals | |
| 1950 | Champion | Semi-finals | Fourth round |
| 1949 | Third round | Semi-finals | |
| 1948 | Quarter-finals | Third round | |
| 1947 | Semi-finals | First round | |
| 1946 | Fourth round | Semi-finals | Semi-finals |





