Players Archive
Don Budge

First year:
1935
Last year:
1938
Tournaments:
4
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 26 | 19 | 18 | 63 |
| Matches won | 24 | 18 | 17 | 59 |
| Matches lost | 2 | 1 | 1 | 4 |
| Sets won | 74 | 54 | 35 | 163 |
| Sets lost | 9 | 11 | 5 | 25 |
| Games won | 485 | 411 | 238 | 1134 |
| Games lost | 247 | 268 | 117 | 632 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1938 | Champion | Champion | Champion |
| 1937 | Champion | Champion | Champion |
| 1936 | Semi-finals | Third round | Final |
| 1935 | Semi-finals | Semi-finals | |





