Players Archive
Alexander Peya

First year:
2002
Last year:
2016
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 6 | 31 | 13 | 50 |
| Matches won | 1 | 20 | 8 | 29 |
| Matches lost | 5 | 11 | 5 | 21 |
| Sets won | 8 | 70 | 18 | 96 |
| Sets lost | 15 | 50 | 14 | 79 |
| Games won | 105 | 668 | 168 | 941 |
| Games lost | 122 | 592 | 166 | 880 |
| Tie-breaks won | 1 | 14 | 5 | 20 |
| Tie-breaks lost | 2 | 18 | 1 | 21 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | First round | Quarter-finals | |
| 2015 | Quarter-finals | Final | |
| 2014 | Quarter-finals | Second round | |
| 2013 | Third round | Third round | |
| 2012 | First round | Third round | |
| 2011 | Semi-finals | ||
| 2010 | |||
| 2009 | First round | Second round | |
| 2008 | First round | Quarter-finals | |
| 2007 | First round | Third round | |
| 2006 | First round | Second round | |
| 2005 | Second round | ||
| 2004 | Second round | ||
| 2003 | |||
| 2002 | |||





