Players Archive
Ai Sugiyama

First year:
1991
Last year:
2009
Tournaments:
19
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 42 | 50 | 18 | 110 |
| Matches won | 25 | 35 | 11 | 71 |
| Matches lost | 17 | 15 | 7 | 39 |
| Sets won | 58 | 76 | 24 | 158 |
| Sets lost | 42 | 36 | 19 | 97 |
| Games won | 493 | 594 | 226 | 1313 |
| Games lost | 445 | 461 | 204 | 1110 |
| Tie-breaks won | 5 | 6 | 1 | 12 |
| Tie-breaks lost | 4 | 3 | 4 | 11 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2009 | Third round | Second round | Quarter-finals |
| 2008 | Third round | Second round | Quarter-finals |
| 2007 | Third round | Final | |
| 2006 | Fourth round | First round | First round |
| 2005 | First round | Quarter-finals | |
| 2004 | Quarter-finals | Final | Semi-finals |
| 2003 | Fourth round | Champion | |
| 2002 | Third round | Third round | |
| 2001 | Third round | Final | Quarter-finals |
| 2000 | Second round | Final | |
| 1999 | Second round | Second round | Second round |
| 1998 | First round | Third round | |
| 1997 | First round | First round | |
| 1996 | Fourth round | First round | First round |
| 1995 | First round | First round | |
| 1994 | First round | First round | |
| 1993 | First round | ||
| 1992 | |||
| 1991 | |||





