Players Archive
Paul Hanley

First year:
2000
Last year:
2014
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 33 | 34 | 67 |
| Matches won | 0 | 19 | 23 | 42 |
| Matches lost | 0 | 14 | 11 | 25 |
| Sets won | 0 | 68 | 52 | 120 |
| Sets lost | 0 | 56 | 28 | 84 |
| Games won | 0 | 728 | 422 | 1150 |
| Games lost | 0 | 685 | 373 | 1058 |
| Tie-breaks won | 0 | 19 | 7 | 26 |
| Tie-breaks lost | 0 | 22 | 2 | 24 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2014 | First round | ||
| 2013 | Second round | First round | |
| 2012 | First round | Quarter-finals | |
| 2011 | Third round | Semi-finals | |
| 2010 | Second round | Quarter-finals | |
| 2009 | Quarter-finals | Second round | |
| 2008 | First round | Third round | |
| 2007 | Second round | Third round | |
| 2006 | Quarter-finals | Second round | |
| 2005 | First round | Final | |
| 2004 | Semi-finals | Semi-finals | |
| 2003 | Quarter-finals | Third round | |
| 2002 | First round | ||
| 2001 | Second round | First round | |
| 2000 | |||





