Players Archive
Liezel Huber (Horn)

First year:
1992
Last year:
2014
Tournaments:
22
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 67 | 43 | 110 |
| Matches won | 0 | 50 | 26 | 76 |
| Matches lost | 0 | 17 | 17 | 34 |
| Sets won | 0 | 108 | 58 | 166 |
| Sets lost | 0 | 49 | 45 | 94 |
| Games won | 0 | 851 | 531 | 1382 |
| Games lost | 0 | 635 | 496 | 1131 |
| Tie-breaks won | 0 | 12 | 6 | 18 |
| Tie-breaks lost | 0 | 6 | 4 | 10 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2014 | Second round | Second round | |
| 2013 | Third round | Third round | |
| 2012 | Semi-finals | Semi-finals | |
| 2011 | Quarter-finals | Quarter-finals | |
| 2010 | Semi-finals | Second round | |
| 2009 | Semi-finals | Semi-finals | |
| 2008 | Semi-finals | Semi-finals | |
| 2007 | Champion | Second round | |
| 2006 | Quarter-finals | Second round | |
| 2005 | Champion | Semi-finals | |
| 2004 | Final | Third round | |
| 2003 | Third round | Semi-finals | |
| 2002 | Second round | Third round | |
| 2001 | First round | Final | |
| 2000 | Second round | First round | |
| 1999 | Semi-finals | First round | |
| 1998 | First round | First round | |
| 1997 | First round | First round | |
| 1995 | First round | ||
| 1994 | |||
| 1993 | |||
| 1992 | |||





