Players Archive
Lindsay Davenport

First year:
1992
Last year:
2010
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 60 | 32 | 32 | 124 |
| Matches won | 49 | 25 | 24 | 98 |
| Matches lost | 11 | 7 | 8 | 26 |
| Sets won | 103 | 54 | 51 | 208 |
| Sets lost | 33 | 15 | 22 | 70 |
| Games won | 744 | 382 | 409 | 1535 |
| Games lost | 481 | 236 | 322 | 1039 |
| Tie-breaks won | 7 | 3 | 8 | 18 |
| Tie-breaks lost | 9 | 2 | 2 | 13 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2010 | Second round | ||
| 2008 | Second round | ||
| 2005 | Final | Second round | |
| 2004 | Semi-finals | Semi-finals | |
| 2003 | Quarter-finals | Semi-finals | |
| 2001 | Semi-finals | ||
| 2000 | Final | ||
| 1999 | Champion | Champion | Third round |
| 1998 | Quarter-finals | Final | Second round |
| 1997 | Second round | Quarter-finals | Semi-finals |
| 1996 | Second round | Quarter-finals | Semi-finals |
| 1995 | Fourth round | First round | Semi-finals |
| 1994 | Quarter-finals | Third round | Semi-finals |
| 1993 | Third round | Second round | Second round |
| 1992 | |||





