Players Archive
Barbara Hallquist
First year:
1978
Last year:
1983
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 9 | 9 | 1 | 19 |
| Matches won | 4 | 4 | 0 | 8 |
| Matches lost | 5 | 5 | 1 | 11 |
| Sets won | 10 | 10 | 0 | 20 |
| Sets lost | 12 | 11 | 2 | 25 |
| Games won | 103 | 101 | 9 | 213 |
| Games lost | 108 | 101 | 13 | 222 |
| Tie-breaks won | 1 | 0 | 0 | 1 |
| Tie-breaks lost | 2 | 1 | 1 | 4 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1983 | Second round | Second round | |
| 1982 | Second round | Second round | Second round |
| 1981 | Second round | Second round | |
| 1979 | First round | Third round | |
| 1978 | Third round | First round | |





