Players Archive
Mike Bryan

First year:
1999
Last year:
2016
Tournaments:
18
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 0 | 84 | 39 | 123 |
| Matches won | 0 | 69 | 25 | 94 |
| Matches lost | 0 | 15 | 14 | 29 |
| Sets won | 0 | 216 | 60 | 276 |
| Sets lost | 0 | 79 | 34 | 113 |
| Games won | 0 | 1740 | 515 | 2255 |
| Games lost | 0 | 1343 | 439 | 1782 |
| Tie-breaks won | 0 | 45 | 7 | 52 |
| Tie-breaks lost | 0 | 34 | 4 | 38 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2016 | Quarter-finals | ||
| 2015 | Quarter-finals | Semi-finals | |
| 2014 | Final | Second round | |
| 2013 | Champion | ||
| 2012 | Semi-finals | Champion | |
| 2011 | Champion | First round | |
| 2010 | Quarter-finals | ||
| 2009 | Final | Third round | |
| 2008 | Semi-finals | Final | |
| 2007 | Final | Second round | |
| 2006 | Champion | Third round | |
| 2005 | Final | Quarter-finals | |
| 2004 | Third round | Second round | |
| 2003 | Quarter-finals | Quarter-finals | |
| 2002 | Semi-finals | Third round | |
| 2001 | Semi-finals | Final | |
| 2000 | First round | Second round | |
| 1999 | Third round | First round | |





