Players Archive
Tobias Svantesson
First year:
1988
Last year:
1993
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 6 | 2 | 9 |
| Matches won | 0 | 1 | 0 | 1 |
| Matches lost | 1 | 5 | 2 | 8 |
| Sets won | 0 | 8 | 0 | 8 |
| Sets lost | 3 | 16 | 4 | 23 |
| Games won | 8 | 117 | 10 | 135 |
| Games lost | 18 | 135 | 24 | 177 |
| Tie-breaks won | 0 | 3 | 0 | 3 |
| Tie-breaks lost | 0 | 5 | 0 | 5 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1993 | First round | ||
| 1992 | First round | ||
| 1991 | First round | First round | |
| 1989 | First round | First round | |
| 1988 | First round | Second round | |





