Players Archive
Oliver Golding

First year:
2009
Last year:
2014
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 1 | 1 | 0 | 2 |
| Matches won | 0 | 0 | 0 | 0 |
| Matches lost | 1 | 1 | 0 | 2 |
| Sets won | 1 | 1 | 0 | 2 |
| Sets lost | 3 | 3 | 0 | 6 |
| Games won | 23 | 19 | 0 | 42 |
| Games lost | 22 | 23 | 0 | 45 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 2 | 1 | 0 | 3 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2014 | |||
| 2012 | First round | First round | |
| 2011 | |||
| 2010 | |||
| 2009 | |||





