Players Archive
German Puentes
First year:
1999
Last year:
2001
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 2 | 2 | 0 | 4 |
| Matches won | 1 | 0 | 0 | 1 |
| Matches lost | 1 | 2 | 0 | 3 |
| Sets won | 3 | 0 | 0 | 3 |
| Sets lost | 3 | 6 | 0 | 9 |
| Games won | 29 | 18 | 0 | 47 |
| Games lost | 31 | 37 | 0 | 68 |
| Tie-breaks won | 1 | 0 | 0 | 1 |
| Tie-breaks lost | 0 | 1 | 0 | 1 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2001 | Second round | ||
| 2000 | First round | ||
| 1999 | First round | ||





