Players Archive
Jason Stoltenberg
First year:
1987
Last year:
2001
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 34 | 10 | 13 | 57 |
| Matches won | 20 | 3 | 8 | 31 |
| Matches lost | 14 | 7 | 5 | 26 |
| Sets won | 72 | 15 | 18 | 105 |
| Sets lost | 56 | 20 | 14 | 90 |
| Games won | 654 | 189 | 163 | 1006 |
| Games lost | 603 | 198 | 153 | 954 |
| Tie-breaks won | 12 | 6 | 2 | 20 |
| Tie-breaks lost | 10 | 9 | 3 | 22 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2001 | Second round | ||
| 2000 | First round | ||
| 1999 | First round | ||
| 1998 | Fourth round | ||
| 1997 | Third round | First round | |
| 1996 | Semi-finals | First round | |
| 1995 | Second round | ||
| 1994 | Third round | ||
| 1993 | Third round | First round | First round |
| 1992 | First round | First round | Quarter-finals |
| 1991 | First round | First round | Quarter-finals |
| 1990 | Second round | Quarter-finals | First round |
| 1989 | Third round | Third round | |
| 1988 | Second round | First round | |
| 1987 | |||





