Players Archive
Barbara Rittner
First year:
1989
Last year:
2004
Tournaments:
15
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 22 | 20 | 14 | 56 |
| Matches won | 10 | 9 | 8 | 27 |
| Matches lost | 12 | 11 | 6 | 29 |
| Sets won | 23 | 25 | 19 | 67 |
| Sets lost | 25 | 27 | 17 | 69 |
| Games won | 221 | 231 | 202 | 654 |
| Games lost | 216 | 240 | 199 | 655 |
| Tie-breaks won | 2 | 2 | 1 | 5 |
| Tie-breaks lost | 3 | 1 | 3 | 7 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2004 | First round | ||
| 2003 | First round | Second round | Second round |
| 2002 | Second round | First round | First round |
| 2001 | Second round | Third round | Third round |
| 2000 | First round | Second round | First round |
| 1999 | Second round | Second round | Quarter-finals |
| 1998 | Second round | First round | |
| 1997 | Second round | Second round | Third round |
| 1996 | First round | ||
| 1994 | Third round | Second round | |
| 1993 | Second round | First round | |
| 1992 | Third round | Third round | |
| 1991 | First round | ||
| 1990 | |||
| 1989 | |||





