Players Archive
Nana Miyagi
First year:
1989
Last year:
2005
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 9 | 28 | 23 | 60 |
| Matches won | 2 | 12 | 10 | 24 |
| Matches lost | 7 | 16 | 13 | 36 |
| Sets won | 4 | 33 | 25 | 62 |
| Sets lost | 16 | 35 | 29 | 80 |
| Games won | 71 | 310 | 267 | 648 |
| Games lost | 114 | 327 | 285 | 726 |
| Tie-breaks won | 0 | 5 | 6 | 11 |
| Tie-breaks lost | 1 | 3 | 5 | 9 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2005 | Second round | ||
| 2004 | First round | ||
| 2003 | Third round | Third round | |
| 2002 | Second round | First round | |
| 2001 | Second round | First round | |
| 2000 | Second round | First round | |
| 1999 | First round | First round | |
| 1998 | Second round | Third round | First round |
| 1997 | First round | Third round | Third round |
| 1996 | First round | Second round | Second round |
| 1995 | First round | First round | First round |
| 1994 | Second round | Third round | Second round |
| 1993 | First round | First round | |
| 1991 | First round | First round | Third round |
| 1990 | First round | First round | Third round |
| 1989 | First round | ||





