Players Archive
Steve Meister
First year:
1981
Last year:
1985
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 4 | 8 | 1 | 13 |
| Matches won | 2 | 3 | 0 | 5 |
| Matches lost | 2 | 5 | 1 | 8 |
| Sets won | 7 | 11 | 0 | 18 |
| Sets lost | 7 | 16 | 2 | 25 |
| Games won | 68 | 121 | 10 | 199 |
| Games lost | 70 | 141 | 14 | 225 |
| Tie-breaks won | 1 | 3 | 0 | 4 |
| Tie-breaks lost | 1 | 1 | 0 | 2 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1985 | First round | Third round | First round |
| 1984 | Third round | First round | First round |
| 1983 | First round | ||
| 1982 | First round | ||
| 1981 | Second round | Second round | |





