Players Archive
Mike Leach
First year:
1983
Last year:
1987
Tournaments:
5
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 11 | 7 | 0 | 18 |
| Matches won | 6 | 3 | 0 | 9 |
| Matches lost | 5 | 4 | 0 | 9 |
| Sets won | 21 | 11 | 0 | 32 |
| Sets lost | 21 | 12 | 0 | 33 |
| Games won | 215 | 131 | 0 | 346 |
| Games lost | 221 | 129 | 0 | 350 |
| Tie-breaks won | 8 | 4 | 0 | 12 |
| Tie-breaks lost | 6 | 5 | 0 | 11 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1987 | First round | Third round | |
| 1986 | Second round | First round | |
| 1985 | Second round | Second round | |
| 1984 | Second round | First round | |
| 1983 | Fourth round | First round | |





