Players Archive
Brian Woolf
First year:
1957
Last year:
1960
Tournaments:
3
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 2 | 0 | 4 | 6 |
| Matches won | 0 | 0 | 2 | 2 |
| Matches lost | 2 | 0 | 2 | 4 |
| Sets won | 1 | 0 | 5 | 6 |
| Sets lost | 6 | 0 | 5 | 11 |
| Games won | 27 | 0 | 53 | 80 |
| Games lost | 42 | 0 | 53 | 95 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1960 | First round | First round | |
| 1959 | First round | Fourth round | |
| 1957 | |||





