Players Archive
Brian Woodroffe
First year:
1952
Last year:
1953
Tournaments:
2
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 5 | 3 | 7 | 15 |
| Matches won | 3 | 1 | 5 | 9 |
| Matches lost | 2 | 2 | 2 | 6 |
| Sets won | 12 | 6 | 10 | 28 |
| Sets lost | 8 | 6 | 6 | 20 |
| Games won | 98 | 76 | 87 | 261 |
| Games lost | 78 | 74 | 66 | 218 |
| Tie-breaks won | 0 | 0 | 0 | 0 |
| Tie-breaks lost | 0 | 0 | 0 | 0 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 1953 | Third round | Second round | Fourth round |
| 1952 | Second round | First round | Third round |





