Players Archive
Patty Schnyder
First year:
1995
Last year:
2010
Tournaments:
16
| Match Statistics | ||||
| Singles | Doubles | Mixed | Total | |
| Matches played | 25 | 15 | 3 | 43 |
| Matches won | 10 | 5 | 1 | 16 |
| Matches lost | 15 | 10 | 2 | 27 |
| Sets won | 27 | 14 | 2 | 43 |
| Sets lost | 36 | 23 | 4 | 63 |
| Games won | 280 | 161 | 27 | 468 |
| Games lost | 321 | 202 | 27 | 550 |
| Tie-breaks won | 5 | 3 | 0 | 8 |
| Tie-breaks lost | 2 | 3 | 1 | 6 |
| Highest Rounds Reached | |||
| Year | Singles | Doubles | Mixed |
| 2010 | First round | First round | |
| 2009 | First round | ||
| 2008 | First round | ||
| 2007 | Fourth round | First round | |
| 2006 | Second round | ||
| 2005 | First round | ||
| 2004 | Second round | Third round | First round |
| 2003 | First round | First round | |
| 2002 | Second round | Second round | |
| 2001 | Third round | Second round | |
| 2000 | Second round | First round | |
| 1999 | First round | First round | |
| 1998 | Second round | First round | Second round |
| 1997 | First round | Second round | |
| 1996 | First round | ||
| 1995 | |||





